<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Prime School of Mathematics in Atlanta Georgia &#187; toddler math</title>
	<atom:link href="http://theprimeschool.com/tag/toddler-math/feed" rel="self" type="application/rss+xml" />
	<link>http://theprimeschool.com</link>
	<description>The Prime School of Mathematics offers after school and weekend enrichment math classes for grades preK-8 in Alpharetta and Dunwoody, GA. Our accelerated curriculum emphasizes logical reasoning, modeling, mental calculations, problem solving strategies, and word problems.</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mathematical Concepts for Preschoolers</title>
		<link>http://theprimeschool.com/mathematical-concepts-for-preschoolers</link>
		<comments>http://theprimeschool.com/mathematical-concepts-for-preschoolers#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:47:47 +0000</pubDate>
		<dc:creator>Anna Gitman</dc:creator>
				<category><![CDATA[Online Math Resources]]></category>
		<category><![CDATA[Resources for Toddlers and Preschoolers]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[preschool math]]></category>
		<category><![CDATA[toddler math]]></category>

		<guid isPermaLink="false">http://theprimeschool.com/math-resources/mathematical-concepts-for-preschoolers</guid>
		<description><![CDATA[LoveToKnow.com has a nice list of mathematical concepts parents can work on with their preschool age kids. This site also includes a list of board games, online games and worksheets.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://kids.lovetoknow.com/wiki/Math_Games_for_Preschoolers" title="LoveToKnow list of math concepts for toddlers">LoveToKnow.com</a> has a nice list of mathematical concepts parents can work on with their preschool age kids. This site also includes a list of board games, online games and worksheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprimeschool.com/mathematical-concepts-for-preschoolers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solve puzzles and manipulate Shapes with Mighty Mind</title>
		<link>http://theprimeschool.com/solve-puzzles-and-manipulate-shapes-with-mighty-mind</link>
		<comments>http://theprimeschool.com/solve-puzzles-and-manipulate-shapes-with-mighty-mind#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:22:59 +0000</pubDate>
		<dc:creator>Anna Gitman</dc:creator>
				<category><![CDATA[Math Toys and Games]]></category>
		<category><![CDATA[preschool math]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[toddler math]]></category>

		<guid isPermaLink="false">http://theprimeschool.com/math-toys/solve-puzzles-and-manipulate-shapes-with-mighty-mind</guid>
		<description><![CDATA[MightyMind Regular Edition is a tangram game which guides your child through an increasingly challenging series of puzzles. Kids work though sequentially numbered pattern cards which challenge them to create increasingly complex shapes. Recommended for kids age 3-8,  this game helps develop of visual and spacial perception, and problem solving skills.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B00000K3XI?ie=UTF8&amp;tag=theprischofma-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00000K3XI">MightyMind Regular Edition</a><img src="http://www.assoc-amazon.com/e/ir?t=theprischofma-20&amp;l=as2&amp;o=1&amp;a=B00000K3XI" style="border: medium none  ! important; margin: 0px ! important" border="0" width="1" height="1" /> is a tangram game which guides your child through an increasingly challenging series of puzzles. Kids work though sequentially numbered pattern cards which challenge them to create increasingly complex shapes. Recommended for kids age 3-8,  this game helps develop of visual and spacial perception, and problem solving skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprimeschool.com/solve-puzzles-and-manipulate-shapes-with-mighty-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

